2007-2008 POLYTECH State & Local Salary Totals
YEARS                      
EXPER. NONE BS BS+15 BS+30 BS+45 MS MS+15 MS+30 MS+45 MS+60 DR
0 36,728 37,780 39,255 41,014 41,014 43,303 45,063 46,823 48,586 48,586 50,349
1 37,134 38,188 39,519 41,278 41,278 43,567 45,328 47,087 48,847 48,847 50,611
2 37,515 38,594 39,864 41,540 41,540 43,829 45,589 47,349 49,111 49,111 50,875
3 38,607 39,658 40,987 42,571 42,571 44,860 46,620 48,380 50,143 50,143 51,902
4 39,543 40,516 41,799 43,321 43,321 45,447 47,104 48,995 50,755 50,755 52,516
5 40,660 41,889 43,099 44,520 44,627 46,616 48,299 49,954 51,637 51,637 53,291
6 41,753 43,336 44,520 45,940 46,082 47,697 49,353 51,038 52,691 52,691 54,546
7 42,869 44,758 45,940 47,388 47,530 49,043 50,493 52,147 53,804 53,804 55,919
8 43,963 45,940 47,388 48,806 48,947 51,910 53,094 54,760 56,421 56,421 58,761
9 45,053 47,152 48,571 50,228 50,370 53,330 54,537 55,934 57,615 57,615 60,158
10 46,172 48,391 49,753 51,437 51,578 54,537 55,724 57,412 59,081 59,081 61,557
11 46,317 49,108 51,463 53,147 53,293 56,259 57,477 58,668 60,532 60,532 62,978
12 46,317 49,357 52,711 54,339 54,486 57,477 58,668 59,952 62,001 62,001 64,374
13 46,317 49,357 52,711 55,557 55,701 58,668 59,863 61,419 63,443 63,443 65,771
14 46,317 49,357 52,711 56,796 56,942 59,863 61,080 62,864 64,888 64,888 67,194
15 46,329 49,357 52,711 57,042 57,188 61,080 62,316 64,226 66,358 66,358 68,591
16 46,550 49,357 52,711 57,042 57,288 61,324 62,562 65,688 67,851 67,851 69,706
17 46,772 49,357 52,711 57,042 57,288 61,570 62,956 66,102 68,347 68,347 69,906
18 46,994 49,357 52,711 57,042 57,288 61,815 63,370 66,599 68,927 68,927 70,206
19 47,215 49,357 52,711 57,042 57,425 62,062 63,701 67,013 69,424 69,424 70,406
20 47,437 49,357 52,720 57,042 57,756 62,308 64,117 67,509 69,920 69,920 71,606
21 47,658 49,370 52,944 57,042 58,089 62,308 64,530 67,924 70,418 70,418 71,706
22 47,879 49,593 53,164 57,042 58,420 62,308 64,944 68,421 70,914 70,914 71,831
23 48,101 49,812 53,386 57,042 58,752 62,544 65,358 68,834 71,514 71,514 72,431
24 48,101 49,812 53,386 57,042 59,580 63,372 65,771 69,744 72,496 72,496 73,413
25 48,101 49,812 53,386 57,042 59,580 63,372 65,771 69,744 72,496 72,496 73,413
26 48,101 49,812 53,386 57,042 59,580 63,372 65,771 69,744 72,496 72,496 73,413
27 48,101 49,812 53,386 57,042 59,580 63,372 65,771 69,744 72,496 72,496 73,413
28 48,101 49,982 53,386 57,756 59,580 63,372 65,771 69,744 72,496 72,496 73,413
29 48,101 49,982 53,386 57,756 59,580 63,372 65,771 69,744 72,496 72,496 73,413
30+ 48,101 49,982 53,386 57,756 59,580 63,372 65,771 69,744 72,496 72,496 73,413

Unoffical tables. Final Salary based on official tables and verified experience
POLYTECH School District Employee Benefits

HEALTH INSURANCE

  • Blue Cross/Blue Shield
  • AETNA

Employees choose from a variety of plans and pay a "small" co-pay depending on the plan that is chosen. State/POLYTECH School District pays the majority of the cost of health insurance.

GROUP LIFE INSURANCE

Employee and/or dependents are eligible for this plan. Employee pays a small rate based on age, salary amount, and dependent coverage.

DENTAL INSURANCE

  • Dominion Dental
  • Delta Dental

Employees are eligible for State of Delaware plan provided by POLYTECH. This plan is voluntary and at the expense of the employee.

BLOOD BANK OF DELAWARE

State of Delaware pays yearly fee.

PENSION

POLYTECH School District employees are covered by the State of Delaware Pension System.

MARKET BASKET

Employees are entitled to reimbursements of up to $1,555 per year in medically related expenses.

COURSE REIMBURSEMENTS

The POLYTECH School District will reimburse employees for 100% of the total tuition up to the University of Delaware per credit rates for in-state students for up to two courses(6 credits) per year. Courses at Delaware State University and the University of Delaware are tuition-free to Delaware teachers during Summer sessions.

WORK DAY

POLYTECH School District teachers work a 7.5 hour workday and are entitled to a 60-minute planning period and a duty-free lunch (30 minutes) every day.

WORK YEAR

During the 2007-2008 school year teachers at POLYTECH work a 188-day work year.

SICK DAYS

POLYTECH School District teachers are allocated 10 sick days per year. Of this allotment, 3 may be used for personal reasons. These sick days accumulate annually and can be "cashed in" at retirement.

MENTORING PROGRAM

All new teachers to the POLYTECH School District will be assigned a mentor for at least the first year of employment.

LOSS OF INCOME PROTECTION

Short-Term and Long-Term Disablty is covered through the State Pension Office.

BLOCK SCHEDULING

POLYTECH High School utilizes the 4 X 4 block schedule. This allows teachers to spend 85-minute "blocks" of time each day with students. This also insures that no teacher has more than 3 "preps" each day. Most teachers at POLYTECH High School have 2 or less "preps" each day.

PROFESSIONAL DEVELOPMENT

The POLYTECH School District offers a variety of opportunities for staff members to continually keep themselves knowledgeable of their teaching area and current educational developments. Included in this are 25 minutes each morning that is set aside for staff members to meet in teams to discuss ways of improving instruction to the students at POLYTECH.

SCHOOL CLIMATE

POLYTECH High School boasts an extraordinary school climate. Student suspension rates are continuously one of the lowest rates for high schools in the State of Delaware. In our annual survey students, parents, and teachers continuously rate the school climate and cleanliness of the school as two of the top qualities of POLYTECH.

 

POLYTECH School District
823 Walnut Shade Road
Woodside, DE 19980-0097
(302) 697-2170
jcrossen@polytech.k12.de.us